Property Attributes
- MLS#395252547
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityHillsboro
- Area152
- NeighborhoodLEXINGTON VILLAGE
- Zip97123
- StyleStories1
- Year Built1988
- Taxes$ 4826
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.14 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
One-level living, refreshed and move-in ready! Fresh interior paint, new carpet and LVP, updated light fixtures, and a new kitchen sink and faucet give this home a clean, fresh feel. The light-filled living room features a bay window and flows easily into the dining room. The kitchen offers plenty of storage, stainless steel appliances, an eating bar, and a casual dining area. Cozy up in the family room around the gas stove this winter. Step outside to a brand-new wood deck overlooking the private, fenced backyard—perfect for relaxing or entertaining. All this in a quiet neighborhood within walking distance to parks and schools, with easy access to the Reeds Crossing and Hillsboro amenities, Intel and high tech. [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10250964]
| Elementary School | Middle School | High School |
|---|---|---|
| Ladd Acres Elementary School | Brown Middle School | Century High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $525,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,InstantHotWater,StainlessSteelAppliance |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Year Built | 1988 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R1470170 |
| Accessibility | MainFloorBedroomBath,OneLevel |
| County | Washington |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LEXINGTON VILLAGE |
| Full Baths | 2 |
| Status | Active |
| Directions | Cornelius Pass Rd,West on Augusta,South on 74th |
| High School | Century |
| City | Hillsboro |
| Disclosures | Disclosure |
| MLS Area | _152 |
| Lot Size Square Feet | 6098.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Ladd Acres |
| Tax Annual Amount | 4826.55 |
| Middle/Junior High School | Brown |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | LEXINGTON VILLAGE NO.2,LOT 50,ACRES 0.14 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Laundry,LuxuryVinylPlank,Skylight,SoakingTub,VinylFloor,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stove |
| Hot Water | Gas |
| Window Features | AluminumFrames,DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Garden,Porch,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Brick,T111Siding,WoodSiding |
| Building Area Total | 1520.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool