Property Attributes
- MLS#299743034
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityBeaverton
- Area150
- NeighborhoodCROSS CREEK
- Zip97078
- StyleStories1,Ranch
- Year Built1976
- Taxes$ 3745
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
NEW PRICE! Sunken living rooms are back in style! This charming 3-bedroom home boasts excellent structural integrity, fresh interior and exterior paint, a newer roof, upgraded attic insulation, high-efficiency gas furnace, and water heater. The welcoming interior features formal living and dining rooms, a generous central kitchen and a cozy family room with gas fireplace and a sliding door leading to a deck and a very private fenced backyard. All appliances are included. Don't miss the finished bonus room at the back of the garage — perfect for a workshop, office, hobby space, or extra storage. Bring your creative imagination and breathe new life into this lovely home. Enjoy premier Beaverton shopping, proximity to Intel and Nike campuses, in a quiet, friendly neighborhood with a well-maintained community park and low HOA fees, this home combines comfort, convenience, and wonderful outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Butternut Creek Elementary School | Brown Middle School | Century High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $530,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Dishwasher,Disposal,FreeStandingRefrigerator,RangeHood |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Year Built | 1976 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R378772 |
| Accessibility | GarageonMain,MainFloorBedroomBath,MinimalSteps,OneLevel,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Commons,TennisCourt |
| HOA | Yes |
| Subdivision Name | CROSS CREEK |
| Full Baths | 2 |
| Status | Active |
| Directions | TV Highway,S on 209th,E on SW Deline St |
| High School | Century |
| City | Beaverton |
| Disclosures | Disclosure |
| MLS Area | _150 |
| Lot Size Square Feet | 7840.0 |
| Listing Terms | Conventional,FHA,FMHALoan,StateGILoan,VALoan |
| Elementary School | Butternut Creek |
| Tax Annual Amount | 3745.95 |
| Middle/Junior High School | Brown |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=rq5KEZhcW6b |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | CROSS CREEK NO.5,LOT 380,ACRES 0.18 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | VinylFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1790.0 |
| Lot Dimensions | 116X74X62X67X51 APRX |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool